FREE SHIPPING ON ORDERS OVER $100! | SEE IF YOU QUALIFY FOR A BLASTONE CREDIT ACCOUNT x

Steel Plate Areas

Steel Plate Thicknesses
Size (mm) kg/m2 One Side m2/tonne Both Side m2/tonne
mm mm sqm/m sqm/tonne
3 24.14 41.42 82.84
4 32.18 31.07 62.14
5 30.23 24.86 49.72
6 48.27 20.71 41.42
8 64.37 15.54 31.08
10 80.46 12.43 24.86
12 96.56 10.36 20.72
16 128.70 7.77 15.54
20 160.90 6.21 12.42
25 201.10 4.97 9.94
28 225.29 4.44 8.88
32 257.40 3.88 7.77
36 289.60 3.45 6.90
40 321.80 3.11 6.22
45 362.00 2.76 5.52
50 401.30 2.49 4.98
55 442.50 2.26 4.52
60 482.70 2.07 4.14
70 563.20 1.78 3.56
80 643.70 1.56 3.12
90 724.10 1.38 2.76
100 804.60 1.24 2.48
110 885.00 1.13 2.26
120 965.50 1.04 2.08
140 1126.00 0.89 1.78
160 1287.00 0.78 1.56
180 1448.00 0.69 1.38
200 1609.00 0.62 1.24
225 1810.00 0.55 1.10
250 2011.00 0.50 1.00
Add to quote:

Registration is required to create a Quote.

Click Here to Login or Register.

Add to existing quote:

Add to Quote

Add to a new quote:

Send the request

BlastOne says
Thank you for submitting your quote. A sales representative will follow up with you asap.
Share Quote via Email

Share