Square |
Rectangular |
||||||
Designation | Profile Surface Area | Designation | Profile Surface Area | ||||
Nominal Size D x B | Nominal Thickness | Per metre | Per tonne | Nominal Size D x B | Nominal Thickness | Per metre | Per tonne |
mm x mm | mm | sqm/m | sqm/tonne | mm x mm | mm | sqm/m | sqm/tonne |
254 x 254 | 9.5 | 0.975 | 13.8 | 254 x 152 | 9.5 | 0.772 | 13.9 |
8.0 | 0.982 | 16.3 | 8.0 | 0.778 | 16.5 | ||
6.3 | 0.989 | 20.6 | 6.3 | 0.786 | 20.7 | ||
203 x 203 | 9.5 | 0.772 | 13.9 | 203 x 152 | 9.5 | 0.670 | 14.0 |
8.0 | 0.778 | 16.5 | 8.0 | 0.677 | 16.5 | ||
6.3 | 0.786 | 20.7 | 6.3 | 0.684 | 20.8 | ||
152 x 152 | 9.5 | 0.569 | 14.2 | 203 x 102 | 9.5 | 0.569 | 14.2 |
8.0 | 0.575 | 16.7 | 8.0 | 0.575 | 16.1 | ||
6.3 | 0.583 | 20.9 | 6.3 | 0.583 | 20.9 | ||
4.9 | 0.589 | 26.7 | 4.9 | 0.589 | 26.7 | ||
127 x 127 | 9.5 | 0.467 | 14.3 | 152 x 102 | 9.5 | 0.467 | 14.3 |
8.0 | 0.474 | 16.8 | 8.0 | 0.474 | 16.8 | ||
6.3 | 0.481 | 21.1 | 6.3 | 0.481 | 21.1 | ||
4.9 | 0.487 | 26.8 | 4.9 | 0.487 | 26.8 | ||
102 x 102 | 9.5 | 0.366 | 14.6 | 152 x 76 | 8.0 | 0.423 | 16.9 |
8.0 | 0.372 | 17.1 | 6.3 | 0.430 | 21.2 | ||
6.3 | 0.379 | 21.3 | 4.9 | 0.436 | 26.9 | ||
4.9 | 0.385 | 27.1 | 127 x 76 | 8.0 | 0.372 | 17.1 | |
4.0 | 0.389 | 32.9 | 6.3 | 0.379 | 21.3 | ||
89 x 89 | 6.3 | 0.329 | 21.5 | 4.9 | 0.385 | 27.1 | |
4.9 | 0.335 | 27.3 | 127 x 64 | 6.3 | 0.354 | 21.4 | |
3.6 | 0.340 | 36.3 | 4.9 | 0.360 | 27.2 | ||
76 x 76 | 6.3 | 0.278 | 21.8 | 4.0 | 0.364 | 33.0 | |
4.9 | 0.284 | 27.4 | 127 x 51 | 6.3 | 0.329 | 21.5 | |
4.0 | 0.288 | 33.3 | 4.9 | 0.335 | 27.3 | ||
3.2 | 0.291 | 41.2 | 3.6 | 0.340 | 36.6 | ||
64 x 64 | 6.3 | 0.227 | 22.2 | 102 x 76 | 6.3 | 0.329 | 21.5 |
4.9 | 0.233 | 27.8 | 4.9 | 0.335 | 27.3 | ||
4.0 | 0237 | 33.6 | 3.6 | 0.340 | 36.6 | ||
3.2 | 0.240 | 41.5 | 102 x 51 | 6.3 | 0.278 | 21.8 | |
51 x 51 | 4.9 | 0.182 | 28.4 | 4.9 | 0.284 | 27.5 | |
4.0 | 0.186 | 34.2 | 4.0 | 0.288 | 33.3 | ||
3.2 | 0.189 | 42.0 | 3.2 | 0.291 | 41.2 | ||
76 x 51 | 6.3 | 0.227 | 22.2 | ||||
4.9 | 0.233 | 27.8 | |||||
4.0 | 0.237 | 33.6 | |||||
3.2 | 0.240 | 41.5 | |||||
76 x 38 | 4.0 | 0.211 | 33.9 | ||||
3.2 | 0.215 | 41.8 | |||||
64 x 38 | 4.0 | 0.186 | 34.2 | ||||
3.2 | 0.189 | 42.0 |
External Surface Areas of Hollow Sections
DISCLAIMER: All and any tables, calculations, factors, formulas, etc ‘information’ on any of these pages are a guide only and shall not be taken as either the approved nor standard nor complying method nor formula nor calculation for any of the topics or aspects referred to, and neither is any claim made as to the completeness or accuracy of the ‘information’. It is the responsibility of the reader and/or users of this information to separately determine and verify the correct method, formula, factor, procedure, data, etc. for determining any such topics or aspects as directed or required or indicated in or by any work specifications and/or standards. Blast-One™ expressly disclaims any liability for the use or misuse of the ‘information’.