BlastOne Equipment Financing with Navitas
Power up your purchasing with flexible financing options from Navitas Credit Corp.
Catalog | Locations | Bulk Order | Quote List
Power up your purchasing with flexible financing options from Navitas Credit Corp.
Estimates do not include a $295 documentation fee or taxes.
Rates are based upon on “A1” or a “B1” credit.
“B2”, “B3” and “Startup” credit rated companies will have higher rates.
Contact Garth: (248) 404-7834 or ggilboe@outlook.com
It’s quick and easy to apply. You’ll need basic business and ownership info, plus details about the equipment you’re looking to finance.
To estimate your monthly payment, multiply the equipment cost by the applicable rate factor:
Equipment Cost | 24 Months | 36 Months | 48 Months | 60 Months | 63 Months |
---|---|---|---|---|---|
$5,000 – $9,999 | 0.04845 | 0.03413 | 0.02678 | 0.02270 | 0.02190 |
$10,000 – $24,999 | 0.04799 | 0.03365 | 0.02638 | 0.02210 | 0.02146 |
$25,000 – $49,999 | 0.04729 | 0.03299 | 0.02599 | 0.02173 | 0.02093 |
$50,000 – $74,999 | 0.04706 | 0.03286 | 0.02584 | 0.02163 | 0.02083 |
$75,000 – $99,999 | 0.04660 | 0.03244 | 0.02551 | 0.02128 | 0.02047 |
$100,000 – $149,999 | 0.04651 | 0.03226 | 0.02535 | 0.02124 | 0.02046 |
$150,000 – $200,000 | 0.04637 | 0.03218 | 0.02528 | 0.02113 | 0.02038 |
$200,000+ | Contact Garth for a custom quote |
Example: $25,000 × 0.03299 (36 months) = $824.75/month
Rates are based upon an “A1” or a “B1” credit. “B2”, “B3” and “Startup” credit rated companies will have higher rates.
Registration is required to create a Quote.
Click Here to Login or Register.